THE SECOND INTERNATIONAL HERBAGE SEED CONFERENCE
OREGON STATE UNIVERSITY
CORVALLIS, OREGON
JUNE 9 - 14, 1991
*******************************************
SUNDAY, JUNE 9
| 15:00-21:00 | Pick up Preregistration Packets, LaSells Stewart Center |
| 18:00-21:00 | Mixer, LaSells Stewart Center |
*******************************************
MONDAY, JUNE 10
| 7:30- 8:30 | All posters assembled by authors |
| 8:30- 9:00 | Opening Welcome - S.M. GRIFFITH, Conference Chairman
D.S. LOCH, President, IHSPRG
|
ORAL PRESENTATIONS - Session 1: R. E. BARKER, Chair
Invited Papers:
| 9:00- 9:40 | J.G. HAMPTON Temperate Herbage Seed Production: An Overview |
| 9:40- 9:50 | Discussion |
| 9:50- 10:30 | D.S. LOCH Tropical Herbage Seed Production: Origins, Progress and Opportunities |
| 10:30- 10:40 | Discussion |
| 10:40- 11:00 | BREAK |
Volunteered Pagers:
| 11:00- 11:15 | G.A. WHITE. Herbage Seed Exchange Between the U.S. and Other Countries |
| 11:15- 11:30 | J.E. FERGUSON. Seed Supply Development of New Pasture Species in Colombia |
| 11:30- 11:45 | T. HASEGAWA, M. YAMADA. Forage Grass and Legume Cultivars Newly Developed in Japan |
| 11:45- 12:00 | S. NAKAYAMA, J. ABE. Cold Tolerance and Seed Production in Orchardgrass |
| 12:00- 13:30 | LUNCH LaSells Stewart Center (daily registrants excluded) |
| 13:30- 15:00 | POSTER PRESENTATIONS (authors present at odd numbered posters) |
ORAL PRESENTATIONS - Session 2: R.E. WELTY, Chair
Invited Paper:
| 15:00- 15:20 | M.R. SIGEL Current Status of Grass-Endophyte Interactions and Their Potential in Herbage Seed Production |
| 15:20- 15:30 | Discussion |
Volunteered Papers:
| 15:30- 15:45 | M. AZEVEDO, R.E. WELTY. The Effects of Endophyte Infection and Phosphate Nutrition on the Vegetative Growth, Photosynthetic Rate, and Phosphate Accumulation of Two Morphologically Distinct Tall Fescue Clones |
| 15:45- 16:00 | S. ALDERMAN. Assessment and Determination of Spatial Pattern of Ergot and Blind Seed in the Willamette Valley of Oregon |
| 16:00- 16:15 | B. CAGAS. Control of Ergot in Grass Seed Production Contemporary Options |
| 16:15- 16:30 | W.J. JOHNSTON, T.R. SCHULTZ, C.T. GOLOB. Ergot Control in Kentucky Bluegrass Seed Production Fields |
| 16:30- 16:45 | R.E. WELTY, R.E. BARKER. Assessment and Control of Stem Rust in Tall Fescue and Perennial Ryegrass |
| 16:45- 17:00 | E.A. PIZARRO, M.A. CARVALHO, R.C.C. CONDE. Seed Production from Forage Legumes in the Brazilian "Cerrado" |
| 17:00- 19:00 | DINNER (no host) |
| 19:00- 21:30 | Poster Rooms Open |
LaSells Stewart Center will be open and available for informal group meetings - Rooms reserved at information table See announcement board for scheduled meetings
Prearranged Meetings:
| 19:00- 19:30 | IHSPRG Meeting, Room (to be announced) |
| 19:30- 21:30 | UJNR Joint Panel Meeting, Room (to be announced) |
*******************************************
TUESDAY, JUNE 11
| 8:30- 10:00 | POSTER PRESENTATIONS (authors present at even numbered posters) |
ORAL PRESENTATIONS - Session 3: T.S. AAMLID, Chair
Invited Paper:
| 10:00- 10:20 | A. NORSGAARD Stability of High Seed Production S. ANDERSEN Efficiency in Perennial Seed Crops |
| 10:20- 10:30 | Discussion |
Volunteered Papers:
| 10:30- 10:45 | T.A. CAMPBELL, G.R. BAUCHAN. Prospects for the Production of Hybrid Alfalfa |
| 10:45- 11:00 | M. FALCINELLI. Backcross Breeding to Increase Seed Retention in Orchardgrass |
| 11:00- 11:15 | J.G. HAMPTON. Herbage Seed Vigor - Do Problems Start with Production |
| 11:15- 11:30 | B. IDAN. Seed Yielding Potential and Quality of Seed in Some Varieties of Grasses and Herbage Legumes |
| 11:30- 11:45 | G. SICARD. Nitrogen Effects on Seed Yield of Cocksfoot and Tall Fescue |
| 11:45- 12:00 | P.T.P. CLIFFORD, I.J. BAIRD. Assessing Genetic Drift Potential in White Clover (Trifolium repens L.) Breeding Programmes |
| 12:00- 13:30 | LUNCH LaSells Stewart Center (daily registrants excluded) |
| 13:30- 15:00 | POSTER PRESENTATIONS (authors present at odd numbered posters) |
ORAL PRESENTATIONS - Session 4: N. EHLKE, Chair
Invited Paper:
| 15:00- 15:20 | D.O. CHILCOTE Grass Seed Production in the Absence W.C. YOUNG III of Open-Field Burning |
| 15:20- 15:30 | Discussion |
Volunteered Papers:
| 15:30- 15:45 | G.W. MUELLER-WARRANT. Prospects for Controlling Weeds Without Field Burning |
| 15:45- 16:00 | R.R. SMITH. Clover and Grass Control in Birdsfoot Trefoil Seed Production |
| 16:00- 16:15 | L. RAMIREZ, J.B. HACKER. Timing of Pre-conditioning Herbage Cut and the Influence of Nitrogen Application on Panicle Density and Crop Synchronization of Digitaria eriantha cv. Premier |
| 16:15- 16:30 | M.E. MELLBYE. Use of Modified Stability Analysis to Demonstrate Crop Tolerance to Herbicides in Grass Seed Production |
| 16:30- 16:45 | W.C. YOUNG III. Influence of Row Spacing and Seeding Rate on Tall Fescue Seed Production |
| 16:45- 17:00 | D.T. FAIREY, L. P. LEFKOVITCH. Seed Production in Forage Legumes Established with Cereal and Oilseed Companion Crops |
| 18:00- 19:00 | Mixer - Corvallis Country Club |
| 19:00- 22:30 | Banquet - Corvallis Country Club |
*******************************************
WEDNESDAY, JUNE 12
| 8:30- 10:00 | POSTER PRESENTATIONS (authors present at even numbered posters) |
ORAL PRESENTATIONS - Session 5: A. MARSHALL, Chair
Invited Paper:
| 10:00- 10:20 | A. ELGERSMA Floret Site Utilization and Seed Development in Herbage Seed Crops |
| 10:20- 10:30 | Discussion |
Volunteered Papers:
| 10:30- 10:45 | S. DIULGHEROFF, J.E. FERGUSON. The Dynamics of Primary Dormancy in Brachiaria dictyoneura Stapf. |
| 10:45- 11:00 | R.B.R. YADAVA. Herbage Seed Production in Tropical Forages Through Plant Growth Regulants |
| 11:00- 11:15 | A. MARSHALL. Physiological Factors Influencing the Balance Between Vegetative and Reproductive Growth in White Clover Seed Crops |
| 11:15- 11:30 | G. RIJCKAERT. Applications of Growth Regulators in Seed Crops of White Clover (Trifolium repens L.) under Belgian Climatic Conditions |
| 11:30- 11:45 | R. BATTA. Boosting Seed and Forage Production in Alfalfa Using Growth Regulators |
| 11:45- 12:00 | J.D. MAGUIRE, E.S. MARING, C.D. BURROWS, W.J. JOHNSTON. Enhancement of Seed Performance by Matriconditioning |
| 12:00- 13:30 | LUNCH LaSells Stewart Center (daily registrants excluded) |
| 13:30- 15:00 | POSTER PRESENTATIONS (all authors present; remove posters at 15:00) |
END OF ALL ORAL AND POSTER PRESENTATIONS
| 15:00- 17:30 | Open House: OSU and USDA-ARS-NFSPRC facilities |
| 17:30 | DINNER (no host) |
| 17:30- 21:00 | LaSells Stewart Center will be open and available for group meetings - See Announcement Board for Scheduled Meetings |
*******************************************
THURSDAY, JUNE 13
Field Excursion
Session 6 - W.C. YOUNG III, Chair
| 8:00 | Leave Corvallis | |
| 8:30 | BOB KENNEL |
Kennel Farms - Discuss/view orchardgrass seed production and on-farm cleaning/warehousing operations. |
| 10:30 | DAVE DOERFLER JOHN DUERST |
IOKA Farms - Discuss/view fine-leaf fescue seed production typical of the Silverton Hills region. |
| 12:00 | LUNCH | Silver Creek Falls State Park - Enjoy the scenery and vistas driving into the park, and hike around the South Falls |
| 14:00 | S. BURLINGHAM BILL DRYDEN |
Woodburn Fertilizer and Grain - Commercial warehouse cleaning grass and legume seed crops. |
| 15:30 | BILL MEYER CRYSTAL FRICKER |
Turf-Seed, Inc. Research Farm - Commercial company turf seed yield trials and grass breeding research program. |
| 17:00 | DINNER | At Turf-Seed's facility |
| 18:30 | Return to Corvallis | |
| 20:00 | Arrive in Corvallis |
*******************************************
FRIDAY, JUNE 14
Field Excursion
Session 7 - W.C. YOUNG III. Chair
| 8:00 | Leave Corvallis | |
| 8:30 | NORM, VERN, MIKE, DWIGHT & DON COON |
Oak Park Farm - Discuss/view grass seed production typical of a south Willamette Valley family farm. |
| 9:30 | GEORGE PUGH | Pugh Seed Farm - Discuss University/ Extension/Grower cooperative research philosophy and benefits from a grower perspective. |
| 11:00 | MIKE BAKER | Pennington Seed, Inc. of Oregon - Commercial plant cleaning, blending and packaging grass seed crops. |
| 12:00 | LUNCH | At Pennington's Seed facility |
| 13:30 | DENNIS GLASER FLAXEN CONWAY |
Discuss/view equipment used in seed production, including a close-clip & vacuum machine. Also witness a display showing products for alternative uses of straw. |
| 15:30 | W.C. YOUNG III | Hyslop Crop Science Farm - Discuss/view OSU & USDA-ARS research plots on grass and legume seed crops. |
| 17:00 | Return to Corvallis | |
| 17:30 | Arrive in Corvallis |
*******************************************
END OF CONFERENCE